<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fod-detection.com</title>
	<atom:link href="http://fod-detection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fod-detection.com</link>
	<description>FOD detection news and independent advice</description>
	<lastBuildDate>Wed, 16 May 2012 16:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Burst tyre at Gatwick</title>
		<link>http://fod-detection.com/2012/05/16/burst-tyre-at-gatwick/</link>
		<comments>http://fod-detection.com/2012/05/16/burst-tyre-at-gatwick/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:27:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FOD incident]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1949</guid>
		<description><![CDATA[A tyre has burst on a passenger plane landing at Gatwick Airport. One passenger told the BBC that after making a &#8220;nice smooth landing&#8230; there was an almighty bang and the plane suddenly lurched to the right&#8221;. The pilot managed to keep control of the aircraft, which had flown from Ukraine, and there were no [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A tyre has burst on a passenger plane landing at Gatwick Airport.</p>
<p>One passenger told the BBC that after making a &#8220;nice smooth landing&#8230; there was an almighty bang and the plane suddenly lurched to the right&#8221;.</p>
<p>The pilot managed to keep control of the aircraft, which had flown from Ukraine, and there were no injuries.</p>
<p>Gatwick Airport said everyone on board the plane had safely disembarked and had been taken on a coach to the South Terminal.</p></blockquote>
<p>Source (<a title="BBC" href="http://www.bbc.co.uk/news/uk-england-sussex-18092624">BBC</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/05/16/burst-tyre-at-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsight targets military customers for FOD systems sales</title>
		<link>http://fod-detection.com/2012/05/11/xsight-targets-military-customers-for-fod-systems-sales/</link>
		<comments>http://fod-detection.com/2012/05/11/xsight-targets-military-customers-for-fod-systems-sales/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:02:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FODetect]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1944</guid>
		<description><![CDATA[Xsight, the Israeli manufacturer of foreign objects detection (FOD) systems, sees air force customers as a big potential market in the coming years. The company&#8217;s FODetect system is already operational at Boston&#8217;s Logan airport in the USA, Bangkok&#8217;s Suvarnabhumi international airport in Thailand, Charles de Gaulle airport in Paris, France, and Tel Aviv&#8217;s Ben Gurion [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.xsightsys.com/">Xsight</a>, the Israeli manufacturer of foreign objects detection (FOD) systems, sees air force customers as a big potential market in the coming years.</p>
<p>The company&#8217;s FODetect system is already operational at Boston&#8217;s Logan airport in the USA, Bangkok&#8217;s Suvarnabhumi international airport in Thailand, Charles de Gaulle airport in Paris, France, and Tel Aviv&#8217;s Ben Gurion airport in Israel.</p>
<p>Xsight chief executive Alon Nitzan says indications show that 30% of sales in the coming years will be made to air force customers. &#8220;The FOD problem is very acute in a base that operates fighter aircraft, many with one engine,&#8221; he says. &#8220;The detection of objects on the runway is part of the base&#8217;s operational readiness.&#8221;</p></blockquote>
<p>Read the whole story at <a title="flightglobal" href="http://www.flightglobal.com/news/articles/xsight-targets-military-customers-for-fod-systems-sales-371610/">flightglobal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/05/11/xsight-targets-military-customers-for-fod-systems-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratech’s iFerret granted Buy American Waiver</title>
		<link>http://fod-detection.com/2012/05/09/stratechs-iferret-granted-buy-american-waiver/</link>
		<comments>http://fod-detection.com/2012/05/09/stratechs-iferret-granted-buy-american-waiver/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:50:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[iFerret]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1940</guid>
		<description><![CDATA[During Dec 2010 the FAA announced that they would issue a Nationwide Buy American Waiver for the Trex Aviation Systems’ FOD Finder XF* and QinetiQ’s Tarsier FOD System (article). Today it&#8217;s the turn of the iFerret system from Stratech. Better late than never I guess. Stratech’s iFerret™ Granted Buy American Waiver Singapore, 7 May 2012 – Singapore Exchange Mainboard-listed Stratech [...]]]></description>
			<content:encoded><![CDATA[<p>During Dec 2010 the FAA announced that they would issue a Nationwide Buy American Waiver for the<strong> Trex Aviation Systems’ FOD Finder XF*</strong> and <strong>QinetiQ’s Tarsier</strong> FOD System (<a title="first notice of waiver" href="http://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/">article</a>). Today it&#8217;s the turn of the iFerret system from Stratech. Better late than never I guess.</p>
<blockquote><p><strong>Stratech’s iFerret™ Granted Buy American Waiver</strong></p>
<p>Singapore, 7 May 2012 – Singapore Exchange Mainboard-listed Stratech Systems today announces that its iFerret™ <em>intelligent</em> Airfield/Runway Surveillance and FOD (Foreign Object &amp; Debris) Detection System has been granted a Buy American Waiver by the FAA (Federal Aviation Administration).</p>
<p>The Buy American Preferences regulations require purchases in AIP (Airport Improvement Program) funded projects to be produced in the U.S. The FAA however has the authority to waive the Buy American Preferences if certain conditions are met.</p>
<p>With the Waiver, iFerret™ is now officially on the FAA’s Buy American Conformance List1. As stated by the FAA, this is a list of equipment that is frequently used on AIP funded projects that meets the Buy American requirements or has been issued a Nationwide Waiver. The Nationwide Waiver will allow iFerret™ to be used on AIP funded projects without having to receive separate waivers for each project. This enables projects to start quickly, while still ensuring the funds used for airport projects are being directed to manufacturers that meet the Buy American requirements.</p>
<p>The AIP2 provides grants to qualifying airports for improvement projects that enhance airport safety, capacity, security and environmental concerns. iFerret™ had recently received FAA approval3, which is another significant development because airports that purchase FOD Detection Systems assessed by the FAA to be compliant with requirements are eligible for AIP grants. This Waiver ensures conformance with the Buy American Preferences—another requirement for AIP grants.</p>
<p>Stratech Executive Chairman, Dr David K.M. Chew, said, “The Buy American Waiver allows iFerret™ a good opportunity to establish itself in the vast U.S. market. This is another important milestone following the recent FAA accreditation.”</p></blockquote>
<p>Source (<a title="News at Stratech" href="http://www.stratechsystems.com/news/p_news132.html">Stratech website</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/05/09/stratechs-iferret-granted-buy-american-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR Boss airfield inspection and management system</title>
		<link>http://fod-detection.com/2012/05/02/air-boss-airfield-inspection-and-management-system/</link>
		<comments>http://fod-detection.com/2012/05/02/air-boss-airfield-inspection-and-management-system/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:45:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1934</guid>
		<description><![CDATA[Trex have released a short video which demos their Air Boss system, here&#8217;s the blurb and video: Trex Aviation Systems is now offering the AIR Boss digital airfield inspection and management system. The AIR Boss system comes complete with iPad, AIR Boss software, reporting, training, database service and Trex 365 support. All for a few dollars a day [...]]]></description>
			<content:encoded><![CDATA[<p>Trex have released a short video which demos their Air Boss system, here&#8217;s the blurb and video:</p>
<blockquote><p>Trex Aviation Systems is now offering the AIR Boss digital airfield inspection and management system. The AIR Boss system comes complete with iPad, AIR Boss software, reporting, training, database service and Trex 365 support. All for a few dollars a day per unit. This system is in service with both commercial and military airfields. AIR Boss includes audio/visual warning system to help prevent runway incursions. Check it out!</p></blockquote>
<p><iframe src="http://www.youtube.com/embed/zmGFDZrwTp4" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/05/02/air-boss-airfield-inspection-and-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratech’s iFerret receives FAA approval</title>
		<link>http://fod-detection.com/2012/05/02/stratechs-iferret-receives-faa-approval/</link>
		<comments>http://fod-detection.com/2012/05/02/stratechs-iferret-receives-faa-approval/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:35:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[iFerret]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1929</guid>
		<description><![CDATA[Hot on the heels of Tarsier and FOD Finder, the FAA report on iFerret is now available. Here&#8217;s the abstract: In 2008, the Federal Aviation Administration (FAA) Airport Technology Research and Development Team conducted a performance assessment of the iFerret™, electro-optical, foreign object debris (FOD) detection system. This assessment included the system’s capability to detect [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of <a title="Tarsier FAA report article" href="http://fod-detection.com/2011/03/08/faa-report-on-tarsier-evaluation/">Tarsier </a>and <a title="FOD Finder FAA report article" href="http://fod-detection.com/2011/09/16/faa-report-on-fod-finder/">FOD Finder</a>, the FAA report on iFerret is now available.</p>
<p>Here&#8217;s the abstract:</p>
<blockquote><p>In 2008, the Federal Aviation Administration (FAA) Airport Technology Research and Development Team conducted a performance assessment of the iFerret™, electro-optical, foreign object debris (FOD) detection system. This assessment included the system’s capability to detect objects of various shapes, sizes, and materials at all locations on the runway surface. The system’s capability to detect FOD during both nighttime and daytime conditions, in periods of sun, rain, mist, fog, and snow was also assessed.<br />
A comprehensive performance assessment of the technology was demonstrated at the Chicago O’Hare International Airport (ORD). Installation of iFerret sensors was completed at ORD in late 2008, and extensive data collection was conducted from June 2009 through July 2010. These were supplemented by an assessment of an iFerret installation at Singapore’s Changi International Airport in May 2009. At the conclusion of the data collection process, the FAA had sufficient data to conclude the performance assessment. The iFerret FOD detection system was able to detect objects of various shapes, sizes, and materials on runway surfaces, taxiways, and aprons and was able to perform satisfactorily in nighttime, daytime, sun, rain, mist, fog, and snow conditions, as required by FAA Advisory Circular 150/5220-24, “Airport Foreign Object Debris (FOD) Detection Equipment.”</p></blockquote>
<p>Download: <a title="Download the PDF from the FAA website" href="http://www.airporttech.tc.faa.gov/safety/downloads/11-13.pdf">Performance Assessment of an Electro-Optical-Based Foreign Object Debris Detection System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/05/02/stratechs-iferret-receives-faa-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It seems like the Olympics can be used to promote anything, even FOD detection systems!</title>
		<link>http://fod-detection.com/2012/04/24/it-seems-like-the-olympics-can-be-used-to-promote-anything-even-fod-detection-systems/</link>
		<comments>http://fod-detection.com/2012/04/24/it-seems-like-the-olympics-can-be-used-to-promote-anything-even-fod-detection-systems/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:28:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1922</guid>
		<description><![CDATA[The Tarsier FOD detection system has not made it on to this site in over 12 months, so it&#8217;s nice to see the system I helped develop get a little attention, but even I&#8217;m a little surprised to see that it&#8217;s the Olympics that have caused it to pop up in the press. Yes, it [...]]]></description>
			<content:encoded><![CDATA[<p>The Tarsier FOD detection system has not made it on to this site in over 12 months, so it&#8217;s nice to see the system I helped develop get a little attention, but even I&#8217;m a little surprised to see that it&#8217;s the Olympics that have caused it to pop up in the press. Yes, it appears as though FOD detection systems keep sports fans safe (in addition to &#8220;normal&#8221; passengers one hopes).</p>
<p>If anyone from Heathrow is reading this, don&#8217;t forget that the Tarsier Toolbox can export all the FOD data that&#8217;s being collected by the radar, and I&#8217;m more than happy to help make it available to the public at FOD-detection.com, it would make for a great article.</p>
<p>Here&#8217;s the FOD section of the article:</p>
<blockquote><p>This equipment relies on clear runways so the signal that guides aircraft isn&#8217;t affected, which is where the QinetiQ foreign object debris (FOD) radar system comes in.</p>
<p>The new £2.5 million piece of kit alerts airside operations to any rogue or suspicious item on the runway by scanning the asphalt and comparing a stored image with the result, triggering an alarm if they don&#8217;t match.</p>
<div>A high-density infrared camera is then used to zoom in on the suspect area for confirmation.</div>
<p>&#8216;FOD radar covers stuff that shouldn&#8217;t be there that could be ingested into an aircraft engine with serious consequences,&#8217; Newbold says.</p>
<p>He refers to the Air France Concorde that crashed in Paris after striking a strip of metal.</p>
<p>The system alerts staff to potential risks an average 30 times a day but Newbold adds: &#8216;Radar is an exact science, so it could just be picking up a bird scratching its backside before flying off again. I&#8217;ve had some knickers, pliers, a pair of reading glasses and a fuel cap. I&#8217;m yet to find a wing.&#8217;</p></blockquote>
<p><a title="The Metro" href="http://www.metro.co.uk/tech/897018-terminal-velocity-heathrow-airport-puts-hope-in-technology-ahead-of-london-2012-olympics">Read the full article at The Metro.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/04/24/it-seems-like-the-olympics-can-be-used-to-promote-anything-even-fod-detection-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyess approaches 1,000 days FOD free</title>
		<link>http://fod-detection.com/2012/04/24/dyess-approaches-1000-days-fod-free/</link>
		<comments>http://fod-detection.com/2012/04/24/dyess-approaches-1000-days-fod-free/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:07:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1915</guid>
		<description><![CDATA[The U.S. Air Force are always happy to report their FOD stats, and this is no exception: (U.S. Air Force photo by Airman 1st Class Peter Thompson/ Released) DYESS AIR FORCE BASE, Texas  &#8211; The 7th Bomb Wing is in a constant battle to eliminate foreign object debris from the flight line, and is winning, with more [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Air Force are always happy to report their FOD stats, and this is no exception:</p>
<p><a href="http://fod-detection.com/wp-content/uploads/2012/04/dyess.jpg" rel="lightbox[1915]"><img class="aligncenter size-full wp-image-1917" title="dyess" src="http://fod-detection.com/wp-content/uploads/2012/04/dyess.jpg" alt="" width="580" height="260" /></a></p>
<pre>(U.S. Air Force photo by Airman 1st Class Peter Thompson/ Released)</pre>
<blockquote><p><strong>DYESS AIR FORCE BASE, Texas </strong> &#8211; The 7th Bomb Wing is in a constant battle to eliminate foreign object debris from the flight line, and is winning, with more than 975 consecutive days of FOD-free incidents.</p></blockquote>
<p><a title="Dyess website" href="http://www.dyess.af.mil/news/story.asp?id=123298961">Read the full article at the Dyess Air Force website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/04/24/dyess-approaches-1000-days-fod-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Sight&#8217;s FODetect system deployed at Suvarnabhumi International Airport (BKK)</title>
		<link>http://fod-detection.com/2012/03/15/x-sights-fodetect-system-deployed-at/</link>
		<comments>http://fod-detection.com/2012/03/15/x-sights-fodetect-system-deployed-at/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:46:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FODetect]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1907</guid>
		<description><![CDATA[X-Sight have announced the deployment of their FODetect system to Suvarnabhumi International Airport : X-Sight Systems FODetect® Automated Foreign Object Debris Detection System has been successfully deployed and handed over to Airports of Thailand at Bangkok’s Suvarnabhumi International Airport (BKK) Tel Aviv, March, 2012 – X-Sight Systems (Xsight) is proud to announce the handover of the FODetect [...]]]></description>
			<content:encoded><![CDATA[<p>X-Sight have announced the deployment of their FODetect system to Suvarnabhumi International Airport :</p>
<blockquote><p>X-Sight Systems FODetect® Automated Foreign Object Debris Detection System has been successfully deployed and handed over to Airports of Thailand at Bangkok’s Suvarnabhumi International Airport (BKK)</p>
<div>
<p><strong>Tel Aviv, March, 2012 </strong>– X-Sight Systems (Xsight) is proud to announce the handover of the FODetect system to Airports of Thailand (AOT). The system deployment process at Bangkok’s Suvarnabhumi International Airport’s (BKK) two runways lasted five months and was handed over after the system successfully passed a Site Acceptance Tests according to the FAA regulation for FOD detection equipment.</p>
<p>Foreign Object Debris (FOD) refers to any misplaced objects found on airport surfaces that could damage aircrafts, engines, tires or fuselage, presenting a risk to passenger safety, disrupting airport services, and leading to expensive repairs. FODetect is a leading automated FOD detection technology and has been tested by the FAA at Boston’s Logan International airport. FODetect was found to meet or exceed the highest level of performance in every parameter required by FAA regulation.</p>
<p><strong>As Mr. Nutt, the Vice President of Aviation Safety at AOT </strong>notes: “Safety and security have and always will be our top priority. We are proud to utilize a cutting edge automated FOD detection technology. BKK will offer its operators, airlines and passengers the ultimate in runway safety”.</p>
<p><strong>Mr. Alon Nitzan President and CEO of X-Sight Systems </strong>states: “We are delighted to handover the FODetect system to AOT. By choosing to equip their runways with Xsight’s innovative hybrid sensing solution, BKK has demonstrated a heightened commitment for safety by preventing FOD mishaps. The installed system already detected a hazardous FOD on one of the runways at the airport, which was retrieved immediately and demonstrated the system’s efficiency while contributing to runway safety”.</p>
</div>
</blockquote>
<p>See the full press release <a title="Press release at the X-Sight website" href="http://www.xsightsys.com/index.aspx?id=3100&amp;itemID=2387">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/03/15/x-sights-fodetect-system-deployed-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 pounds of FOD</title>
		<link>http://fod-detection.com/2012/02/11/50-pounds-of-fod/</link>
		<comments>http://fod-detection.com/2012/02/11/50-pounds-of-fod/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:18:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1892</guid>
		<description><![CDATA[Every time I read about a FOD walk I&#8217;m always amazed at how much stuff they find (usually the Air Force are happy to write about what they find). To show the importance of conducting a FOD walk, Hood, Sigala and Llerena coordinated a base-wide FOD walk. Each of the classes &#8212; more than 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I read about a FOD walk I&#8217;m always amazed at how much stuff they find (usually the Air Force are happy to write about what they find).</p>
<blockquote><p>To show the importance of conducting a FOD walk, Hood, Sigala and Llerena coordinated a base-wide FOD walk. Each of the classes &#8212; more than 100 airmen from the 571st MSAS and Honduran Air Force &#8212; participated and collected more than 50 pounds of FOD from the flightline.</p></blockquote>
<p>Source (<a href="http://www.defpro.com/news/details/32150/?SID=d609939704cf3baa41731b8b064892a0">Defence Professionals</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2012/02/11/50-pounds-of-fod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It took more than 11 years, and it wasn&#8217;t worth the wait.</title>
		<link>http://fod-detection.com/2011/12/06/it-took-more-than-11-years-and-it-wasnt-worth-the-wait/</link>
		<comments>http://fod-detection.com/2011/12/06/it-took-more-than-11-years-and-it-wasnt-worth-the-wait/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:56:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[FODetect]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1859</guid>
		<description><![CDATA[Charles de Gaulle Airport, where the Concorde accident occurred over 11 years ago have finally installed a FOD detection system, they have chosen to install a single FODspot unit at a taxiway intersection. I always thought that Charles de Gaulle should lead the way and be an early adopter of FOD detection technology, but they didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Charles de Gaulle Airport, where the Concorde accident occurred over 11 years ago have finally installed a FOD detection system, they have chosen to install a single <a title="FOD spot home page" href="http://www.xsightsys.com/products/fodspot.htm">FODspot</a> unit at a taxiway intersection. I always thought that Charles de Gaulle should lead the way and be an early adopter of FOD detection technology, but they didn&#8217;t (luckily <a title="YVR" href="http://www.yvr.ca/en/about/newsletters/article.aspx?articleid=799">another airport</a> did decide to lead the way).</p>
<p>So after 11 years of dithering the end result is a single safer taxiway intersection. Who knows, in 20-30 years they might have a safer runway, I for one won&#8217;t be holding my breath.</p>
<p><a title="PDF" href="http://fod-detection.com/wp-content/uploads/2011/12/Thales_CDG-ADP_-EN_20111202.pdf">Download the Press Release</a> (or don&#8217;t)</p>
]]></content:encoded>
			<wfw:commentRss>http://fod-detection.com/2011/12/06/it-took-more-than-11-years-and-it-wasnt-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

