<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fod-detection.com &#187; FOD Finder</title>
	<atom:link href="https://fod-detection.com/category/fod-finder/feed/" rel="self" type="application/rss+xml" />
	<link>https://fod-detection.com</link>
	<description>FOD detection news and independent advice</description>
	<lastBuildDate>Thu, 05 May 2022 09:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>FCC grants waiver to TREX to use restricted frequency to detect foreign debris on airport runways</title>
		<link>https://fod-detection.com/2013/07/30/fcc-grants-waiver-to-trex-to-use-restricted-frequency-to-detect-foreign-debris-on-airport-runways/</link>
		<comments>https://fod-detection.com/2013/07/30/fcc-grants-waiver-to-trex-to-use-restricted-frequency-to-detect-foreign-debris-on-airport-runways/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 12:29:00 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2127</guid>
		<description><![CDATA[ The Federal Communications Commission has issued a final rule that grants a waiver to TREX Enterprises Corp., of San Diego, CA, to use the restricted 78-81 GHz band when it operates its “foreign object debris” (FOD) detection radar equipment at U.S. airports, where such debris can be hazardous to airplanes landing and taking off. Source (Government [&#8230;]]]></description>
				<content:encoded><![CDATA[<blockquote><p> The Federal Communications Commission has issued a final rule that grants a waiver to <a href="http://www.trexenterprises.com/index.html">TREX Enterprises Corp.</a>, of San Diego, CA, to use the restricted 78-81 GHz band when it operates its “foreign object debris” (FOD) detection radar equipment at U.S. airports, where such debris can be hazardous to airplanes landing and taking off.</p></blockquote>
<p>Source (<a title="Government Security News" href="http://www.gsnmagazine.com/node/31150?c=airport_aviation_security">Government Security News</a>)</p>
<blockquote>
<pre>SUMMARY: In this document, the Federal Communications Commission 
(Commission) amends its rules to permit the certification, licensing, 
and use of foreign object debris (FOD) detection radar equipment in the 
78-81 GHz band. The presence of FOD on airport runways, taxiways, 
aprons, and ramps poses a significant threat to the safety of air 
travel. FOD detection radar equipment will be authorized on a licensed 
basis...(<a href="http://www.gpo.gov/fdsys/pkg/FR-2013-07-26/html/2013-18013.htm">more</a>)</pre>
</blockquote>
<p>Source (<a title="Final Rule" href="http://www.gpo.gov/fdsys/pkg/FR-2013-07-26/html/2013-18013.htm">US Government Printing Office</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/07/30/fcc-grants-waiver-to-trex-to-use-restricted-frequency-to-detect-foreign-debris-on-airport-runways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms Vie for FAA FOD Detection Contract</title>
		<link>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/</link>
		<comments>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 09:07:01 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[FODetect]]></category>
		<category><![CDATA[iFerret]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2036</guid>
		<description><![CDATA[A nice summary of the FAA and FOD detection appeared recently at Aviation International News, see the source article here, snippets below: QinetiQ’s Tarsier uses a fairly powerful scanning radar, generally requiring two separate radars set back from the runway and overlapping to cover an 11,000-foot runway, as well as a slewable, military-grade camera for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A nice summary of the FAA and FOD detection appeared recently at Aviation International News, see the source article <a title="AIN article" href="http://www.ainonline.com/aviation-news/aviation-international-news/2012-10-01/firms-vie-faa-fod-detection-contract">here</a>, snippets below:</p>
<blockquote><p>QinetiQ’s Tarsier uses a fairly powerful scanning radar, generally requiring two separate radars set back from the runway and overlapping to cover an 11,000-foot runway, as well as a slewable, military-grade camera for close target inspection. Recently, the UK company announced the integration of Tarsier with a runway and taxiway acoustic sensing system to warn of potential runway incursions.</p>
<p>The iFerret system from Singapore-based Stratech Systems typically uses eight non-radar “intelligent vision” electro-optic sensors alongside, but set back from, the runway. The sensors capture images in full HD quality, with a 70X zoom capability that allows swift visual assessment of FOD. The system’s software-controlled optics also compensate for changing ambient light levels to maintain daylight-like images in darkness.</p>
<p>The mobile FOD Finder, the system employed at Yuma, incorporates into one pallet a radar, radome, electronics, wireless data transfer and 360-degree zoom cameras, and is operable while moving in a half-ton truck. Surface-mounted FOD Finders can be rapidly linked to create a temporary or permanent fixed array along a runway. When the system is mobile, a powerful vacuum system can recover FOD while moving. The device is offered by San Diego-based Trex Industries.</p>
<p>The FOD detection system from Tel Aviv-based Xsight uses existing runway-edge light fixtures as mounting bases. A weatherproof above-ground unit holds scanning radar and zoom camera. Watertight electronic units, power and communication equipment contained in an underground chest support the mounting base. Runway cameras are individually slewed via consoles in the control tower. The system is deployed on dual runways at Bangkok Suvarnabhumi International.</p></blockquote>
<p>Source (<a title="AIN Online" href="http://www.ainonline.com/aviation-news/aviation-international-news/2012-10-01/firms-vie-faa-fod-detection-contract">AIN Online</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debris field of dreams</title>
		<link>https://fod-detection.com/2012/05/27/debris-field-of-dreams/</link>
		<comments>https://fod-detection.com/2012/05/27/debris-field-of-dreams/#comments</comments>
		<pubDate>Sun, 27 May 2012 15:11:32 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1951</guid>
		<description><![CDATA[[This article was updated on 30/05/2012, see below] Reporternews has more details on the story from last month that the Dyess Air Force Base has been FOD free for more than 1000 days. Zero damage from foreign objects is practically impossible. Jet engines sucking in massive amounts of air will inevitably ingest something they shouldn&#8217;t. Recognizing this, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[This article was updated on 30/05/2012, see below]</p>
<p><a title="Reporternews article" href="http://www.reporternews.com/news/2012/may/26/debris-field-of-dreams-diligence-at-dyess-small/">Reporternews</a> has more details on the story from <a title="Previous blog post" href="http://fod-detection.com/2012/04/24/dyess-approaches-1000-days-fod-free/">last month</a> that the Dyess Air Force Base has been FOD free for more than 1000 days.</p>
<blockquote><p>Zero damage from foreign objects is practically impossible. Jet engines sucking in massive amounts of air will inevitably ingest something they shouldn&#8217;t.</p>
<p>Recognizing this, Air Combat Command decreed a &#8220;chargeable&#8221; FOD as an event that results in more than $50,000 in damage. It also set an acceptable FOD rate of 1.0, based on the number of chargeable incidents divided by flying hours.</p></blockquote>
<p>The staff at Dyess should be applauded for their efforts, and although the article does mention the use of the FOD Boss, ,<del>there is no mention at all of automated FOD detection</del>. This is yet more evidence that, for some reason, the automated detection systems are not yet considered to be part of the standard arsenal in the fight against FOD. And with one of the biggest players in this industry, QinetiQ, no longer actively marketing their Tarsier system, it is starting to look like automated FOD detection might not have the future many in the industry had hoped.</p>
<p><strong><span style="text-decoration: underline;">Update:</span></strong></p>
<p>It has been pointed out to me (i.e. I have been corrected) that the <a title="Dyess article" href="http://www.dyess.af.mil/news/story.asp?id=123298961">previous article</a> covering the same story does indeed mention an automated FOD detection system i.e the <a title="FOD Finder homepage" href="http://www.fodfinder.com/">FOD Finder from Trex</a>. From the previous article:</p>
<blockquote><p>&#8220;Keeping the flight line clear of FOD is a total team effort,&#8221; Smith said. &#8220;Things we do to minimize FOD are monthly base-wide FOD walks, handing out awards, such as &#8220;FOD Fighter of the Month,&#8221; using the FOD BOSS, Sweeper, FOD check points and the <strong>FOD Finder Radar Truck</strong>.&#8221;</p></blockquote>
<p>Source (<a title="Reporternews" href="http://www.reporternews.com/news/2012/may/26/debris-field-of-dreams-diligence-at-dyess-small/">Reporternews</a> &amp; <a title="Dyess Air Force Base Homepage" href="http://www.dyess.af.mil/news/story.asp?id=123298961">Dyess Air Force Base Homepage</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/05/27/debris-field-of-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR Boss airfield inspection and management system</title>
		<link>https://fod-detection.com/2012/05/02/air-boss-airfield-inspection-and-management-system/</link>
		<comments>https://fod-detection.com/2012/05/02/air-boss-airfield-inspection-and-management-system/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:45:30 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1934</guid>
		<description><![CDATA[Trex have released a short video which demos their Air Boss system, here&#8217;s the blurb and video: Trex Aviation Systems is now offering the AIR Boss digital airfield inspection and management system. The AIR Boss system comes complete with iPad, AIR Boss software, reporting, training, database service and Trex 365 support. All for a few dollars a day [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Trex have released a short video which demos their Air Boss system, here&#8217;s the blurb and video:</p>
<blockquote><p>Trex Aviation Systems is now offering the AIR Boss digital airfield inspection and management system. The AIR Boss system comes complete with iPad, AIR Boss software, reporting, training, database service and Trex 365 support. All for a few dollars a day per unit. This system is in service with both commercial and military airfields. AIR Boss includes audio/visual warning system to help prevent runway incursions. Check it out!</p></blockquote>
<p><iframe src="http://www.youtube.com/embed/zmGFDZrwTp4" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/05/02/air-boss-airfield-inspection-and-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago O’Hare is now operating the 2012 FOD Finder</title>
		<link>https://fod-detection.com/2011/11/16/chicago-o%e2%80%99hare-is-now-operating-the-2012-fod-finder/</link>
		<comments>https://fod-detection.com/2011/11/16/chicago-o%e2%80%99hare-is-now-operating-the-2012-fod-finder/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:43:35 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1770</guid>
		<description><![CDATA[I recently commented on a video from Trex (the company responsible for the FOD Finder), I mentioned that I wasn&#8217;t keen on the pen input for the tablet device displayed in their video. Grant Bishop (COO at TREX Aviation Systems) has sent an update (see below) to FOD detection.com which describes the latest updates to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I recently commented on a <a title="MCAS Yuma clears objects off flightline" href="http://fod-detection.com/2011/10/01/mcas-yuma-clears-objects-off-flightlinevideo/">video from Trex</a> (the company responsible for the FOD Finder), I mentioned that I wasn&#8217;t keen on the pen input for the tablet device displayed in their video. Grant Bishop (COO at TREX Aviation Systems) has sent an update (see below) to FOD detection.com which describes the latest updates to the FOD Finder system (including the use of an iPad):</p>
<blockquote><p><em>by Grant Bishop, COO at TREX Aviation Systems</em></p>
<p>The 2012 FOD Finder now operates via wireless iPAD operation.  The iPAD now controls the entire radar/vacuum/airfield management system.  The FOD Finder radar and vacuum are now mounted on a single platform allowing for easy drop-in installation to the bed of any US full size pickup.  The vacuum motor provides power to the radar which keeps the entire kit self contained.  All the operator needs is the iPAD which comes a simple mounting system that fits any vehicle.<span id="more-1770"></span></p>
<p>The FOD Finder iPAD app allows the operator to zoom in/zoom out with a quick flick of the fingers.  Photos and movies can be taken and linked to any airfield discrepancy.  The new vacuum is ready for both winter/summer ops with a water suppression system that can also deploy approved anti icing fluids for winter operations.</p>
<p><a href="http://fod-detection.com/wp-content/uploads/2011/11/fodfinder1.jpg" rel="lightbox[1770]"><img class="aligncenter size-full wp-image-1771" title="fodfinder1" src="http://fod-detection.com/wp-content/uploads/2011/11/fodfinder1.jpg" alt="" width="747" height="210" /></a></p>
<p>The 2012 FOD Finder is available for lease starting at $9100/month which includes all service, parts and support for the equipment—all you have to do is drive!  Our Support team also empty, sort and categorize the debris collected and provide a weekly report detailing the FOD removed for the airport’s SMS program.</p>
<p>Why go mobile?  Ray Hoffelt/Chicago O’Hare Ops Supervisor has developed a great technique with the FOD Finder for highlighting FOD safety at the boarding gates.  Ray scans the gate area prior to the next aircraft arriving and takes pictures of any FOD items detected by the FOD Finder radar.  These pictures are linked and reported automatically via email.  Ray then sends the report and data to the airline supervisor responsible for the gate area.  This is a very effective method for stopping FOD at the source (see pictures below).</p>
<p><a href="http://fod-detection.com/wp-content/uploads/2011/11/fodfinder2.jpg" rel="lightbox[1770]"><img class="aligncenter size-full wp-image-1772" title="fodfinder2" src="http://fod-detection.com/wp-content/uploads/2011/11/fodfinder2.jpg" alt="" width="716" height="255" /></a></p>
<p>In addition to the FOD Finder, Trex is now offering the iPAD with the Airfield Management app for use as a standalone system for use in any airport vehicle.  The system generates airfield inspection reports that meet FAA, ICAO and Military Airfield Inspection requirements and networks with other Trex iPAD equipped vehicles.  These systems also integrate with the FOD Finder mobile and fixed systems.  The iPAD and Airfield management app system is available for lease starting at $99.95/month per unit.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/11/16/chicago-o%e2%80%99hare-is-now-operating-the-2012-fod-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCAS Yuma clears objects off flightline[video]</title>
		<link>https://fod-detection.com/2011/10/01/mcas-yuma-clears-objects-off-flightlinevideo/</link>
		<comments>https://fod-detection.com/2011/10/01/mcas-yuma-clears-objects-off-flightlinevideo/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:16:57 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1746</guid>
		<description><![CDATA[Here&#8217;s a great little video of Trex&#8217;s FOD Finder system in use at MCAS Yuma. It&#8217;s obvious from listening to Grant that Trex are not only serious about detecting FOD, but also committed to understanding where the FOD came from, and about retrieving the FOD. (I&#8217;m not keen on the pen input for the tablet though) &#160;]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a great little video of Trex&#8217;s FOD Finder system in use at <a title="Yuma home page" href="http://www.yuma.usmc.mil/" target="_blank">MCAS Yuma</a>. It&#8217;s obvious from listening to <a title="Grant's profile at LinkedIn" href="http://www.linkedin.com/pub/grant-bishop/23/374/254" target="_blank">Grant</a> that Trex are not only serious about detecting FOD, but also committed to understanding where the FOD came from, and about retrieving the FOD. (I&#8217;m not keen on the pen input for the tablet though)</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0G40N6MYtqo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/10/01/mcas-yuma-clears-objects-off-flightlinevideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA report on FOD Finder</title>
		<link>https://fod-detection.com/2011/09/16/faa-report-on-fod-finder/</link>
		<comments>https://fod-detection.com/2011/09/16/faa-report-on-fod-finder/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:00:12 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[FOD Finder]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1735</guid>
		<description><![CDATA[Back in March of this year the FAA published their report on the Tarsier FOD detection system, within the next few days the FAA are due to publish their report on FOD Finder, the mobile system from Trex Enterprises. Trex have been kind enough to send me a copy in advance of the availability on the FAA website. It&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Back in March of this year the FAA published their <a title="FAA report on Tarsier evaluation" href="http://fod-detection.com/2011/03/08/faa-report-on-tarsier-evaluation/">report </a>on the Tarsier FOD detection system, within the next few days the FAA are due to publish their report on <a title="FOD Finder website" href="http://www.fodfinder.com/">FOD Finder</a>, the mobile system from Trex Enterprises. Trex have been kind enough to send me a copy in advance of the availability on the FAA website.</p>
<p>It&#8217;s worth noting that FOD Finder is the only mobile system on the market, and is therefore the only system available which can cover taxiways and aprons, as well as the runway. Theoretically the fixed systems could cover the same areas, but strict building rules and cost make this very impractical.</p>
<p>Here&#8217;s the abstract:</p>
<blockquote><p>In 2008, the Federal Aviation Administration (FAA) Airport Technology Research and Development Team initiated research to conduct a performance assessment of the Trex Enterprises FOD Finder™, a mobile, radar-based foreign object debris (FOD) detection system. This assessment included the system’s capability to detect objects of various shapes, sizes, and materials at all locations on the runway surface. The system’s capability to detect FOD during both nighttime and daytime conditions, in periods of sun, rain, mist, fog, and snow was also assessed.<br />
The FOD Finder detection system was installed at the Chicago O’Hare International Airport (ORD) in March 2009 and initially tested in July 2009. The assessment of the FOD Finder detection system at ORD was supplemented by the evaluation of two additional FOD Finder detection systems at Honolulu International Airport and the McClellan-Palomar Airport in Carlsbad, California. The performance assessment at all three airports began in May 2010 and concluded in September 2010. Researchers conducted several test sessions at each airport to assess the FOD Finder’s capability to detect selected FOD items that were of various shapes, sizes, color, and material in both nighttime and daytime conditions, in periods of sun, rain, mist, fog and snow.<br />
The FOD Finder detection system was able to detect the objects of various shapes, sizes, and materials on runway surfaces, <strong>taxiways, and aprons,</strong> and was able to perform satisfactorily in nighttime, daytime, sun, rain, mist, fog, and snow.</p></blockquote>
<p>Download: <a href="http://fod-detection.com/wp-content/uploads/2011/09/Performance-Assessment-of-a-Mobile-Radar-Based-Foreign-Object-Debris-Detection-System.pdf">Performance Assessment of a Mobile, Radar-Based Foreign Object Debris Detection System</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/09/16/faa-report-on-fod-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREX Aviation Systems at LinkedIn</title>
		<link>https://fod-detection.com/2011/03/03/trex-aviation-systems-at-linkedin/</link>
		<comments>https://fod-detection.com/2011/03/03/trex-aviation-systems-at-linkedin/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:47:50 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1635</guid>
		<description><![CDATA[TREX (the company behind FOD Finder) have started a company page at LinkedIn. If you&#8217;re a LinkedIn member then you can choose to &#8220;follow&#8221; them.]]></description>
				<content:encoded><![CDATA[<p>TREX (the company behind FOD Finder) have started a <a title="TREX at LinkedIn" href="http://www.linkedin.com/company/trex-aviation-systems">company page at LinkedIn</a>. If you&#8217;re a LinkedIn member then you can choose to &#8220;follow&#8221; them.</p>
<p><img class="size-full wp-image-1636 alignnone" title="TREX at LinkedIn" src="http://fod-detection.com/wp-content/uploads/2011/03/TREX.png" alt="" width="652" height="366" /></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/03/03/trex-aviation-systems-at-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm’s Runway Radar Looks to Improve Airport Safety</title>
		<link>https://fod-detection.com/2011/01/25/firm%e2%80%99s-runway-radar-looks-to-improve-airport-safety/</link>
		<comments>https://fod-detection.com/2011/01/25/firm%e2%80%99s-runway-radar-looks-to-improve-airport-safety/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:06:17 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1351</guid>
		<description><![CDATA[This article appeared on the San Diego Business Journal website yesterday. It&#8217;s a good piece that describes the FOD Finder system from Trex. It describes the current installs, the costs of the system and the amount of FOD found when the system was used at the Yuma Marine base (map). It also highlights the fact [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="San Diego Busniess Journal" href="http://sdbj.com/news/2011/jan/24/company-clear-objectives-can-be-matter-life-or-dea/" target="_blank">This article</a> appeared on the San Diego Business Journal website yesterday. It&#8217;s a good piece that describes the FOD Finder system from Trex. It describes the current installs, the costs of the system and the amount of FOD found when the system was used at the Yuma Marine base (<a title="Google Map view of the Yuma Marine Base" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=yuma+marine+base&amp;aq=&amp;sll=52.156565,-2.51287&amp;sspn=0.009715,0.021136&amp;ie=UTF8&amp;hq=marine+base&amp;hnear=Yuma,+Arizona,+United+States&amp;ll=32.650469,-114.609675&amp;spn=0.026667,0.042272&amp;t=h&amp;z=15" target="_blank">map</a>). It also highlights the fact that the system can be leased on a monthly basis (this is an advantage over fixed systems where the cost of installation would make any short term leasing impractical), which is a great idea for those airports that are reluctant to purchase new technology.</p>
<blockquote><p>The machine costs $400,000, he said, adding that airports can lease it  for $12,000 to $15,000 per month. Bishop said airports often see a  return on their investment in less than 60 days.</p></blockquote>
<p>(<a title="San Diego Busniess Journal" href="http://sdbj.com/news/2011/jan/24/company-clear-objectives-can-be-matter-life-or-dea/" target="_blank">source &#8211; The San Diego Business Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/01/25/firm%e2%80%99s-runway-radar-looks-to-improve-airport-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Decision To Issue Buy American Waivers for Foreign Object Debris (FOD) Detection Equipment</title>
		<link>https://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/</link>
		<comments>https://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:31:02 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1305</guid>
		<description><![CDATA[From the Federal Register: The FAA has determined that two manufacturers with products containing 60% or more U.S. content and U.S. final assembly are able to produce sufficient and reasonable amounts of FOD detection equipment meeting the requirements of FAA Advisory Circular 150/5220-24. Subsequently, the FAA will issue Buy American Waivers based on the 60% [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From the Federal Register:</p>
<blockquote><p>The FAA has determined that two manufacturers with products containing  60% or more U.S. content and U.S. final assembly are able to produce  sufficient and reasonable amounts of FOD detection equipment meeting the  requirements of FAA Advisory Circular 150/5220-24. Subsequently, the  FAA will issue Buy American Waivers based on the 60% U.S. content and  U.S. final assembly. The FAA will not issue any Buy American Waivers  based on insufficient quantity to foreign manufacturers.</p>
<p>As a result the FAA will issue a Nationwide Buy American Waiver for the<strong> Trex Aviation Systems&#8217; FOD Finder XF*</strong> and <strong>QinetiQ&#8217;s Tarsier</strong> FOD System  based on the 60% U.S. content and U.S. final assembly waiver permitted  in <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=browse_usc&amp;docid=Cite:+49USC50101" target="_blank">49 U.S.C. 50101</a>(b)(3).  With the presence of these two manufacturers in the United States the  FAA has determined there is sufficient quantity and consequently there  is <strong>no justification for issuing any Buy American Waivers to foreign  manufacturers based on insufficient quantity at this time.</strong></p>
<p>This “Nationwide Waiver” will allow Trex Aviation Systems&#8217; FOD Finder XF*  and QinetiQ&#8217;s Tarsier FOD System to be used on <strong>AIP funded projects  without having to receive separate waivers for each project</strong>. Having a  nationwide waiver enables projects to start quickly without having to  wait for the Buy American analysis to be completed for every project,  while still assuring the funds used for airport projects under the  statute are being directed to manufacturers that meet the Buy American  requirements.</p></blockquote>
<p>*The FOD Finder XF is Trex&#8217;s fixed solution, Trex is better known for their mobile solution, the FOD Finder XM.</p>
<p>Source (<a title="The Federal Register" href="http://www.federalregister.gov/articles/2010/12/28/2010-32578/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment#p-7" target="_blank">the federal register</a>)(<a title="PDF version" href="http://www.gpo.gov/fdsys/pkg/FR-2010-12-28/pdf/2010-32578.pdf" target="_blank">PDF version</a>)</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
