<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fod-detection.com &#187; FODetect</title>
	<atom:link href="https://fod-detection.com/category/fodetect/feed/" rel="self" type="application/rss+xml" />
	<link>https://fod-detection.com</link>
	<description>FOD detection news and independent advice</description>
	<lastBuildDate>Thu, 05 May 2022 09:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Vietnam airport corporation proposes $52m FOD detection project</title>
		<link>https://fod-detection.com/2016/08/04/vietnam-airport-corporation-proposes-52m-fod-detection-project/</link>
		<comments>https://fod-detection.com/2016/08/04/vietnam-airport-corporation-proposes-52m-fod-detection-project/#comments</comments>
		<pubDate>Thu, 04 Aug 2016 07:27:59 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2222</guid>
		<description><![CDATA[The Airports Corporation of Vietnam (ACV) has submitted its plan to install a foreign object debris detection system (Xsight Systems&#8217; FODetect) at Noi Bai and Tan Son Nhat International Airports in order to banish birds from airport runways.herb seeds According to the article, the cost would be recovered by charging airlines between $17 and $35 [&#8230;]]]></description>
				<content:encoded><![CDATA[<blockquote><p>The Airports Corporation of Vietnam (ACV) has submitted its plan to install a foreign object debris detection system (Xsight Systems&#8217; FODetect) at Noi Bai and Tan Son Nhat International Airports in order to banish birds from airport runways.<span style="color: #ffffff;"><a style="color: #ffffff;" href="https://www.amazon.com/Wildflower-Different-Varieties-Butterfly-Colorful/dp/B0844ZDG42">herb seeds</a></span> </p></blockquote>
<p>According to the article, the cost would be recovered by <strong>charging airlines between $17 and $35 per flight</strong>, although the Civil Aviation Authority of Vietnam (CAA) have some concerns over the finance plan.</p>
<blockquote><p>Questions on the project’s rate of return were also raised, as the CAA said that at the proposed per flight charge, the investor would recoup its money in six and a half years, a time it deemed too short. If you are planing to buy a new a car, is imrportant that you check <a href="https://www.grandtournation.com/cars/check-out-this-custom-ford-transit-camper-worth-77000/">The 12 Worst Types Deals On New Transit Custom Accounts You Follow on Twitter</a>.</p></blockquote>
<p>The CAA have also requested further information regarding the ability of the FODetect system to operate in unfavourable weather.</p>
<blockquote><p>The aviation watchdog also demanded that the ACV elaborate on the FODetect system’s capacity to operate in unfavorable weather conditions and at different hours of the day, its area of operation, and its general feasibility whether integrated or expanded in the future.</p></blockquote>
<p>Source (<a title="tuoitrenews" href="http://tuoitrenews.vn/business/36300/vietnam-airport-corporation-proposes-52m-birddetecting-project">tuoitrenews</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2016/08/04/vietnam-airport-corporation-proposes-52m-fod-detection-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsight&#8217;s FODetect to be installed at Seattle-Tacoma Airport</title>
		<link>https://fod-detection.com/2014/09/23/xsights-fodetect-to-be-installed-at-seattle-tacoma-airport/</link>
		<comments>https://fod-detection.com/2014/09/23/xsights-fodetect-to-be-installed-at-seattle-tacoma-airport/#comments</comments>
		<pubDate>Tue, 23 Sep 2014 14:36:02 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2188</guid>
		<description><![CDATA[Xsight have just announced that their FODetect system will be installed at Seattle-Tacoma Airport Varec Inc., a wholly-owned subsidiary of Leidos, will serve as the prime contractor and Xsight Systems, Inc. will be the original equipment manufacturer provider of the FODetect ® Solution. Varec, together with Xsight Systems, will provide installation design assistance, software and implementation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Xsight have just announced that their FODetect system will be installed at <a href="hhttp://en.wikipedia.org/wiki/Seattle%E2%80%93Tacoma_International_Airport/">Seattle-Tacoma Airport</a></p>
<blockquote><p>Varec Inc., a wholly-owned subsidiary of Leidos, will serve as the prime contractor and Xsight Systems, Inc. will be the original equipment manufacturer provider of the FODetect <sup>®</sup> Solution. Varec, together with Xsight Systems, will provide installation design assistance, software and implementation services for installation, configuration, interface development, reporting and training.</p></blockquote>
<p>Source ( <a href="http://www.xsightsys.com/index.aspx?id=4294&amp;itemID=5275">Xsight</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2014/09/23/xsights-fodetect-to-be-installed-at-seattle-tacoma-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Logan International first US airport to use Xsight&#8217;s FODetect</title>
		<link>https://fod-detection.com/2013/11/15/boston-logan-international-first-us-airport-to-use-xsights-fodetect/</link>
		<comments>https://fod-detection.com/2013/11/15/boston-logan-international-first-us-airport-to-use-xsights-fodetect/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 19:08:03 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2163</guid>
		<description><![CDATA[&#160; Logan Airport has documented more than 100 pieces of debris since January, said Ed Freni, director of aviation for Massport Authority. &#8220;One is too much,&#8221; he said. &#8220;With this system, we&#8217;re able to get real-time information and respond immediately as opposed to doing a traditional runway test.&#8221; FODetect was officially turned on in September. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p>Logan Airport has documented more than 100 pieces of debris since January, said Ed Freni, director of aviation for Massport Authority.</p>
<p>&#8220;One is too much,&#8221; he said. &#8220;With this system, we&#8217;re able to get real-time information and respond immediately as opposed to doing a traditional runway test.&#8221;</p>
<p>FODetect was officially turned on in September. Freni said so far, the airport is pleased with the technology.</p></blockquote>
<p>Regarding the cost, the article states:</p>
<blockquote><p>The technology cost the airport about $1.7 million, according to Xsight. That&#8217;s cheaper than the usual $5 million-per-runway cost because the runway was shorter in length than most and because Logan is first to use the technology. The Federal Aviation Administration paid for half of the cost.</p></blockquote>
<p>Source (<a title="The Boston Business Journal" href="http://www.bizjournals.com/boston/blog/techflash/2013/11/boston-logan-is-first-to-use.html?page=all">The Boston Business Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/11/15/boston-logan-international-first-us-airport-to-use-xsights-fodetect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsight Systems launches SnowWize</title>
		<link>https://fod-detection.com/2013/10/08/xsight-systems-launches-snowwize/</link>
		<comments>https://fod-detection.com/2013/10/08/xsight-systems-launches-snowwize/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 13:07:29 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2152</guid>
		<description><![CDATA[Xsight have today announced a new runway monitoring system, specifically designed at snow monitoring, here&#8217;s a snippet from the press release: SnowWize, based on Xsight Systems&#8217; FODetect (an automated foreign object detection solution),  offers a solution that will greatly improve safety during winter operations, replacing the existing manual methods of measuring snow with a measuring stick and  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Xsight have today announced a new runway monitoring system, specifically designed at snow monitoring, here&#8217;s a snippet from the press release:</p>
<blockquote><p><a href="http://www.xsightsys.com/SnowWize.htm">SnowWize</a>, based on Xsight Systems&#8217; <a href="http://www.xsightsys.com/fodetect.htm">FODetect</a> (an automated foreign object detection solution),  offers a solution that will greatly improve safety during winter operations, replacing the existing manual methods of measuring snow with a measuring stick and  a snow board.</p></blockquote>
<p>Source (<a title="Press Release" href="http://www.xsightsys.com/index.aspx?id=4294&amp;itemID=4688">Xsight Press Release</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/10/08/xsight-systems-launches-snowwize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated FOD detection at Ben-Gurion – high satisfaction</title>
		<link>https://fod-detection.com/2013/09/10/automated-fod-detection-at-ben-gurion-high-satisfaction/</link>
		<comments>https://fod-detection.com/2013/09/10/automated-fod-detection-at-ben-gurion-high-satisfaction/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 09:19:27 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2147</guid>
		<description><![CDATA[The Flightglobal* Blog Aerial View has posted an article on the successful use of the FODetect system at Ben Gurion Airport. Here&#8217;s a quote from the article: “The system had detected an enormous number of FODs, and this is a real revolution” – this statement was made yesterday by Udi Bar-Oz, deputy director general, operations of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Flightglobal<strong>*</strong> Blog <a title="Aerial View hompage" href="http://www.flightglobal.com/blogs/ariel-view/">Aerial View</a> has posted an article on the successful use of the FODetect system at <a title="Ben Gurion Airport at Wikipedia" href="http://en.wikipedia.org/wiki/Ben_Gurion_Airport">Ben Gurion Airport</a>.</p>
<p>Here&#8217;s a quote from the article:</p>
<blockquote><p>“The system had detected an enormous number of FODs, and this is a real revolution” – this statement was made yesterday by <a title="See LinkedIn profile" href="http://www.linkedin.com/pub/udi-bar-oz/6/614/304">Udi Bar-Oz</a>, deputy director general, operations of the Israeli Airports Authority.</p></blockquote>
<p>Source (<a title="View the original article at Flightglobal" href="http://www.flightglobal.com/blogs/ariel-view/2013/09/automated-fod-detection-at-ben-gurion-high-satisfaction/">Flightglobal Blog &#8211; Aerial View</a>)</p>
<p><strong>* In the interest of full disclosure I should highlight the fact that I work for Flightglobal. But, I have no involvement with the Flightglobal Blogs, and, FOD-detection.com IS NOT a Flightglobal blog.</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/09/10/automated-fod-detection-at-ben-gurion-high-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xsight launches BirdWize</title>
		<link>https://fod-detection.com/2013/08/13/xsight-launches-birdwize/</link>
		<comments>https://fod-detection.com/2013/08/13/xsight-launches-birdwize/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 19:16:12 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2134</guid>
		<description><![CDATA[xsight (the company behind FODetect) has just introduced an enhancement to RunWize, called BirdWize. I have to be honest here, it&#8217;s not entirely clear to me if RunWize is the same thing as FODetect, or if FODetect is the name of the hardware, and RunWize is the name of the system, and BirdWize is an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>xsight (the company behind FODetect) has just introduced an enhancement to RunWize, called BirdWize.</p>
<p>I have to be honest here, it&#8217;s not entirely clear to me if RunWize is the same thing as FODetect, or if FODetect is the name of the hardware, and RunWize is the name of the system, and BirdWize is an addon to the system! If anyone can clarify I&#8217;d really appreciate it. Anyway&#8230;.on with the news.</p>
<p>According to the website, RunWize (or FODetect, or maybe FODSpot) can now also detect birds. It&#8217;s not entirely clear from the product description what the technical change is, I can only assume that the detection algorithms have been updated to better detect moving objects e.g birds.</p>
<p>From the product page:</p>
<blockquote><p>BirdWize uses advanced image processing and computer vision algorithms to detect birds on the runway without any manual intervention. The algorithms also provide indication regarding the bird’s estimated dimensions.</p></blockquote>
<p><a title="Official BirdWize page" href="http://www.xsightsys.com/index.aspx?id=4328">View the product page here.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/08/13/xsight-launches-birdwize/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FODetect Operational at Tel-Aviv / Ben-Gurion Airport</title>
		<link>https://fod-detection.com/2013/05/13/fodetect-operational-at-tel-aviv-ben-gurion-airport/</link>
		<comments>https://fod-detection.com/2013/05/13/fodetect-operational-at-tel-aviv-ben-gurion-airport/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:34:32 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2118</guid>
		<description><![CDATA[FODetect (from Xsight) is declared fully operational at Tel-Aviv Ben-Gurion International Airport. Mr Yair Gannot, Director of Aviation Safety, Israel Airports Authority, commented: “During the system operation and over the past nine months an average of six items per month were collected from the runway.  More so, we had no case of FOD found by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>FODetect (<a title="FODetect homepage" href="http://www.xsightsys.com/index.aspx?id=3287">from Xsight</a>) is declared fully operational at Tel-Aviv Ben-Gurion International Airport.</p>
<blockquote><p>Mr Yair Gannot, Director of Aviation Safety, Israel Airports Authority, commented: “During the system operation and over the past nine months an average of six items per month were collected from the runway.  More so, we had no case of FOD found by our manual inspectors that was not earlier detected and visualized by the automated FOD detection system.</p></blockquote>
<p>Source(<a title="AirportsInternational.com" href="http://www.airportsinternational.com/2013/05/fodetect-operational-at-telaviv-bengurion-airport/13516">AirportsInternational.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/05/13/fodetect-operational-at-tel-aviv-ben-gurion-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsight touts the bird detection capabilities of FODetect</title>
		<link>https://fod-detection.com/2013/03/13/xsight-touts-the-bird-detection-capabilities-of-fodetect/</link>
		<comments>https://fod-detection.com/2013/03/13/xsight-touts-the-bird-detection-capabilities-of-fodetect/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:27:01 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2086</guid>
		<description><![CDATA[A recent article at Airport World describes Xsight&#8217;s bird detection features, read the full article here. Here&#8217;s a snippet: One such system, Xsight Systems’ FODetect, utilises Surface Detection Unit (SDU) sensors located across the airport’s surface for high resolution and swift detection. Each SDU combines a millimetre-wave radar sensor and an optic sensor with Near [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A recent article at Airport World describes Xsight&#8217;s bird detection features, read the full article <a title="Airport World" href="http://www.airport-world.com/index.php/component/k2/item/2362-always-watching">here</a>. Here&#8217;s a snippet:</p>
<blockquote><p>One such system, Xsight Systems’ FODetect, utilises Surface Detection Unit (SDU) sensors located across the airport’s surface for high resolution and swift detection.</p>
<p>Each SDU combines a millimetre-wave radar sensor and an optic sensor with Near Infra-Red (NIR) illumination for improved night performance, and when integrated with an airport’s elevated runway or taxiway edge lighting infrastructure, converts them into smart edge lights which can be used to detect hazardous objects, birds and other wildlife.</p>
<p>The technology allows an entire runway to be scanned between each ground movement and – if required – live video, GPS co-ordinates and a laser pointer can assist airport staff in identifying the location of any FOD or wildlife, allowing for their swift and efficient removal.</p>
<p>All detection data and images and video recordings are archived and tagged, allowing for a comprehensive statistics reporting system, which documents all events.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/03/13/xsight-touts-the-bird-detection-capabilities-of-fodetect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOD video from Xsight</title>
		<link>https://fod-detection.com/2013/02/06/fod-video-from-xsight/</link>
		<comments>https://fod-detection.com/2013/02/06/fod-video-from-xsight/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:47:07 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2079</guid>
		<description><![CDATA[Xsight have posted a new video on YouTube which demonstrates their FODetect system]]></description>
				<content:encoded><![CDATA[<p>Xsight have posted a new video on YouTube which demonstrates their FODetect system</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='https://www.youtube.com/embed/SqzFXuJ-VMo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2013/02/06/fod-video-from-xsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms Vie for FAA FOD Detection Contract</title>
		<link>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/</link>
		<comments>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 09:07:01 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[FODetect]]></category>
		<category><![CDATA[iFerret]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2036</guid>
		<description><![CDATA[A nice summary of the FAA and FOD detection appeared recently at Aviation International News, see the source article here, snippets below: QinetiQ’s Tarsier uses a fairly powerful scanning radar, generally requiring two separate radars set back from the runway and overlapping to cover an 11,000-foot runway, as well as a slewable, military-grade camera for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A nice summary of the FAA and FOD detection appeared recently at Aviation International News, see the source article <a title="AIN article" href="http://www.ainonline.com/aviation-news/aviation-international-news/2012-10-01/firms-vie-faa-fod-detection-contract">here</a>, snippets below:</p>
<blockquote><p>QinetiQ’s Tarsier uses a fairly powerful scanning radar, generally requiring two separate radars set back from the runway and overlapping to cover an 11,000-foot runway, as well as a slewable, military-grade camera for close target inspection. Recently, the UK company announced the integration of Tarsier with a runway and taxiway acoustic sensing system to warn of potential runway incursions.</p>
<p>The iFerret system from Singapore-based Stratech Systems typically uses eight non-radar “intelligent vision” electro-optic sensors alongside, but set back from, the runway. The sensors capture images in full HD quality, with a 70X zoom capability that allows swift visual assessment of FOD. The system’s software-controlled optics also compensate for changing ambient light levels to maintain daylight-like images in darkness.</p>
<p>The mobile FOD Finder, the system employed at Yuma, incorporates into one pallet a radar, radome, electronics, wireless data transfer and 360-degree zoom cameras, and is operable while moving in a half-ton truck. Surface-mounted FOD Finders can be rapidly linked to create a temporary or permanent fixed array along a runway. When the system is mobile, a powerful vacuum system can recover FOD while moving. The device is offered by San Diego-based Trex Industries.</p>
<p>The FOD detection system from Tel Aviv-based Xsight uses existing runway-edge light fixtures as mounting bases. A weatherproof above-ground unit holds scanning radar and zoom camera. Watertight electronic units, power and communication equipment contained in an underground chest support the mounting base. Runway cameras are individually slewed via consoles in the control tower. The system is deployed on dual runways at Bangkok Suvarnabhumi International.</p></blockquote>
<p>Source (<a title="AIN Online" href="http://www.ainonline.com/aviation-news/aviation-international-news/2012-10-01/firms-vie-faa-fod-detection-contract">AIN Online</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
