<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fod-detection.com &#187; Tarsier</title>
	<atom:link href="https://fod-detection.com/category/tarsier/feed/" rel="self" type="application/rss+xml" />
	<link>https://fod-detection.com</link>
	<description>FOD detection news and independent advice</description>
	<lastBuildDate>Thu, 05 May 2022 09:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Moog Announces Exclusive Licensing Agreement with QinetiQ for Airport Runway Foreign Object Debris (FOD) Detection Systems</title>
		<link>https://fod-detection.com/2015/04/22/moog-announces-exclusive-licensing-agreement-with-qinetiq-for-airport-runway-foreign-object-debris-fod-detection-systems/</link>
		<comments>https://fod-detection.com/2015/04/22/moog-announces-exclusive-licensing-agreement-with-qinetiq-for-airport-runway-foreign-object-debris-fod-detection-systems/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 06:53:19 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[press releases]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2213</guid>
		<description><![CDATA[It appears as though the Tarsier FOD detection system is alive and well (or at least has just received a shot in the arm) East Aurora, NY, USA – Moog Inc. (NYSE: MOG.A and MOG.B) and QinetiQ Ltd. have entered into an exclusive licensing agreement for QinetiQ’s Tarsier® airport runway foreign object debris (FOD) detection system. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It appears as though the Tarsier FOD detection system is alive and well (or at least has just received a shot in the arm)</p>
<blockquote><p>East Aurora, NY, USA – Moog Inc. (NYSE: MOG.A and MOG.B) and QinetiQ Ltd. have entered into an exclusive licensing agreement for QinetiQ’s Tarsier® airport runway foreign object debris (FOD) detection system. The exclusive agreement will provide Moog&#8217;s established customer base access to the latest FOD detection technologies for airport runways and will provide QinetiQ immediate access to Moog’s global sales channel with strong civil and military customer relationships throughout Europe, Asia-Pacific and the Americas.</p></blockquote>
<p>See the full press release <a title="Press Release at Moog" href="http://www.moog.com/news/operating-group-news/2015/moog-announces-exclusive-licensing-agreement-with-qinetiq-for-airport-runway-foreign-object-debris-fod-detection-systems/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2015/04/22/moog-announces-exclusive-licensing-agreement-with-qinetiq-for-airport-runway-foreign-object-debris-fod-detection-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratech win contract to supply FOD detection system (iFerret) to Dubai International</title>
		<link>https://fod-detection.com/2014/01/22/stratech-win-contract-to-supply-fod-detection-system-iferret-to-dubai-international/</link>
		<comments>https://fod-detection.com/2014/01/22/stratech-win-contract-to-supply-fod-detection-system-iferret-to-dubai-international/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 09:24:29 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[iFerret]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2170</guid>
		<description><![CDATA[From the press release: Stratech Systems says its iFerret intelligent Airfield/Runway Surveillance and Foreign Object &#38; Debris (FOD) Detection System has won in a tender for the Runway Debris Management System (RDMS) at Dubai International Airport in the United Arab Emirates (UAE). The contract, awarded by Dubai Aviation Engineering Projects (DAEP), is for the installation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From the <a title="Press Release" href="http://www.stratechsystems.com/news/p_news142.html">press release</a>:</p>
<blockquote><p>Stratech Systems says its iFerret intelligent Airfield/Runway Surveillance and Foreign Object &amp; Debris (FOD) Detection System has won in a tender for the Runway Debris Management System (RDMS) at Dubai International Airport in the United Arab Emirates (UAE).</p>
<p>The contract, awarded by Dubai Aviation Engineering Projects (DAEP), is for the installation of the iFerret intelligent Airfield/Runway Surveillance and Foreign Object &amp; Debris (FOD) Detection System.</p>
<p>The company estimates that this project may contribute between $5.9 million to $10.6 million to its revenue in the current financial year and would have a material impact on its financial results.</p></blockquote>
<p>This is surprising news, Dubai has had the Tarsier FOD detection system up and running for over 7 years.</p>
<p>The press release goes on to state:</p>
<blockquote><p>Winning the Dubai Tender is significant because of the three systems approved by the FAA, the Stratech iFerret™ has beaten one and will be replacing the other.</p></blockquote>
<p>Source (<a title="Press release" href="http://www.stratechsystems.com/news/p_news142.html">Press release</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2014/01/22/stratech-win-contract-to-supply-fod-detection-system-iferret-to-dubai-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayanat and Stratech team up on UAE runway safety</title>
		<link>https://fod-detection.com/2012/10/29/bayanat-and-stratech-team-up-on-uae-runway-safety/</link>
		<comments>https://fod-detection.com/2012/10/29/bayanat-and-stratech-team-up-on-uae-runway-safety/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 12:37:52 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[iFerret]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2060</guid>
		<description><![CDATA[UAE-based Bayanat Airports Engineering and Supplies (BAES) has entered into a partnership with Stratech Systems Limited to supply its iFerret intelligent Airfield/Runway Surveillance and Foreign Object &#38; Debris (FOD) Detection System in the United Arab Emirates (UAE). BAES will market, sell and deploy iFerret in the UAE market. If the above announcement seems a little [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>UAE-based <a title="Bayanat Homepage" href="http://www.bayanatairports.com/">Bayanat Airports Engineering and Supplies</a> (BAES) has entered into a partnership with Stratech Systems Limited to supply its iFerret intelligent Airfield/Runway Surveillance and Foreign Object &amp; Debris (FOD) Detection System in the United Arab Emirates (UAE). BAES will market, sell and deploy iFerret in the UAE market.</p>
<p>If the above announcement seems a little familiar, it&#8217;s because <a title="previous post" href="http://fod-detection.com/2009/05/20/bayanat-airports-and-qinetiq-sign-partnership-agreement/">Bayanat struck the same deal with QinetiQ</a> (the company behind the <a title="Tarsier Homepage" href="http://www.qinetiq.com/home_tarsier.html">Tarsier system</a>) back in May 2009. Bayanat no longer list QinetiQ  as a partner <a title="List of Bayanat partners" href="http://www.bayanatairports.com/partner.php">on their website</a>.</p>
<p>You can view the full press release <a title="press release at ITP.net" href="http://www.itp.net/590987-bayanat-stratech-team-up-on-uae-runway-safety#.UI523G_ZZ7o">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/10/29/bayanat-and-stratech-team-up-on-uae-runway-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms Vie for FAA FOD Detection Contract</title>
		<link>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/</link>
		<comments>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 09:07:01 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[FODetect]]></category>
		<category><![CDATA[iFerret]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=2036</guid>
		<description><![CDATA[A nice summary of the FAA and FOD detection appeared recently at Aviation International News, see the source article here, snippets below: QinetiQ’s Tarsier uses a fairly powerful scanning radar, generally requiring two separate radars set back from the runway and overlapping to cover an 11,000-foot runway, as well as a slewable, military-grade camera for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A nice summary of the FAA and FOD detection appeared recently at Aviation International News, see the source article <a title="AIN article" href="http://www.ainonline.com/aviation-news/aviation-international-news/2012-10-01/firms-vie-faa-fod-detection-contract">here</a>, snippets below:</p>
<blockquote><p>QinetiQ’s Tarsier uses a fairly powerful scanning radar, generally requiring two separate radars set back from the runway and overlapping to cover an 11,000-foot runway, as well as a slewable, military-grade camera for close target inspection. Recently, the UK company announced the integration of Tarsier with a runway and taxiway acoustic sensing system to warn of potential runway incursions.</p>
<p>The iFerret system from Singapore-based Stratech Systems typically uses eight non-radar “intelligent vision” electro-optic sensors alongside, but set back from, the runway. The sensors capture images in full HD quality, with a 70X zoom capability that allows swift visual assessment of FOD. The system’s software-controlled optics also compensate for changing ambient light levels to maintain daylight-like images in darkness.</p>
<p>The mobile FOD Finder, the system employed at Yuma, incorporates into one pallet a radar, radome, electronics, wireless data transfer and 360-degree zoom cameras, and is operable while moving in a half-ton truck. Surface-mounted FOD Finders can be rapidly linked to create a temporary or permanent fixed array along a runway. When the system is mobile, a powerful vacuum system can recover FOD while moving. The device is offered by San Diego-based Trex Industries.</p>
<p>The FOD detection system from Tel Aviv-based Xsight uses existing runway-edge light fixtures as mounting bases. A weatherproof above-ground unit holds scanning radar and zoom camera. Watertight electronic units, power and communication equipment contained in an underground chest support the mounting base. Runway cameras are individually slewed via consoles in the control tower. The system is deployed on dual runways at Bangkok Suvarnabhumi International.</p></blockquote>
<p>Source (<a title="AIN Online" href="http://www.ainonline.com/aviation-news/aviation-international-news/2012-10-01/firms-vie-faa-fod-detection-contract">AIN Online</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/10/06/firms-vie-for-faa-fod-detection-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debris field of dreams</title>
		<link>https://fod-detection.com/2012/05/27/debris-field-of-dreams/</link>
		<comments>https://fod-detection.com/2012/05/27/debris-field-of-dreams/#comments</comments>
		<pubDate>Sun, 27 May 2012 15:11:32 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1951</guid>
		<description><![CDATA[[This article was updated on 30/05/2012, see below] Reporternews has more details on the story from last month that the Dyess Air Force Base has been FOD free for more than 1000 days. Zero damage from foreign objects is practically impossible. Jet engines sucking in massive amounts of air will inevitably ingest something they shouldn&#8217;t. Recognizing this, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>[This article was updated on 30/05/2012, see below]</p>
<p><a title="Reporternews article" href="http://www.reporternews.com/news/2012/may/26/debris-field-of-dreams-diligence-at-dyess-small/">Reporternews</a> has more details on the story from <a title="Previous blog post" href="http://fod-detection.com/2012/04/24/dyess-approaches-1000-days-fod-free/">last month</a> that the Dyess Air Force Base has been FOD free for more than 1000 days.</p>
<blockquote><p>Zero damage from foreign objects is practically impossible. Jet engines sucking in massive amounts of air will inevitably ingest something they shouldn&#8217;t.</p>
<p>Recognizing this, Air Combat Command decreed a &#8220;chargeable&#8221; FOD as an event that results in more than $50,000 in damage. It also set an acceptable FOD rate of 1.0, based on the number of chargeable incidents divided by flying hours.</p></blockquote>
<p>The staff at Dyess should be applauded for their efforts, and although the article does mention the use of the FOD Boss, ,<del>there is no mention at all of automated FOD detection</del>. This is yet more evidence that, for some reason, the automated detection systems are not yet considered to be part of the standard arsenal in the fight against FOD. And with one of the biggest players in this industry, QinetiQ, no longer actively marketing their Tarsier system, it is starting to look like automated FOD detection might not have the future many in the industry had hoped.</p>
<p><strong><span style="text-decoration: underline;">Update:</span></strong></p>
<p>It has been pointed out to me (i.e. I have been corrected) that the <a title="Dyess article" href="http://www.dyess.af.mil/news/story.asp?id=123298961">previous article</a> covering the same story does indeed mention an automated FOD detection system i.e the <a title="FOD Finder homepage" href="http://www.fodfinder.com/">FOD Finder from Trex</a>. From the previous article:</p>
<blockquote><p>&#8220;Keeping the flight line clear of FOD is a total team effort,&#8221; Smith said. &#8220;Things we do to minimize FOD are monthly base-wide FOD walks, handing out awards, such as &#8220;FOD Fighter of the Month,&#8221; using the FOD BOSS, Sweeper, FOD check points and the <strong>FOD Finder Radar Truck</strong>.&#8221;</p></blockquote>
<p>Source (<a title="Reporternews" href="http://www.reporternews.com/news/2012/may/26/debris-field-of-dreams-diligence-at-dyess-small/">Reporternews</a> &amp; <a title="Dyess Air Force Base Homepage" href="http://www.dyess.af.mil/news/story.asp?id=123298961">Dyess Air Force Base Homepage</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/05/27/debris-field-of-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It seems like the Olympics can be used to promote anything, even FOD detection systems!</title>
		<link>https://fod-detection.com/2012/04/24/it-seems-like-the-olympics-can-be-used-to-promote-anything-even-fod-detection-systems/</link>
		<comments>https://fod-detection.com/2012/04/24/it-seems-like-the-olympics-can-be-used-to-promote-anything-even-fod-detection-systems/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:28:41 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1922</guid>
		<description><![CDATA[The Tarsier FOD detection system has not made it on to this site in over 12 months, so it&#8217;s nice to see the system I helped develop get a little attention, but even I&#8217;m a little surprised to see that it&#8217;s the Olympics that have caused it to pop up in the press. Yes, it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Tarsier FOD detection system has not made it on to this site in over 12 months, so it&#8217;s nice to see the system I helped develop get a little attention, but even I&#8217;m a little surprised to see that it&#8217;s the Olympics that have caused it to pop up in the press. Yes, it appears as though FOD detection systems keep sports fans safe (in addition to &#8220;normal&#8221; passengers one hopes).</p>
<p>If anyone from Heathrow is reading this, don&#8217;t forget that the Tarsier Toolbox can export all the FOD data that&#8217;s being collected by the radar, and I&#8217;m more than happy to help make it available to the public at FOD-detection.com, it would make for a great article.</p>
<p>Here&#8217;s the FOD section of the article:</p>
<blockquote><p>This equipment relies on clear runways so the signal that guides aircraft isn&#8217;t affected, which is where the QinetiQ foreign object debris (FOD) radar system comes in.</p>
<p>The new £2.5 million piece of kit alerts airside operations to any rogue or suspicious item on the runway by scanning the asphalt and comparing a stored image with the result, triggering an alarm if they don&#8217;t match.</p>
<div>A high-density infrared camera is then used to zoom in on the suspect area for confirmation.</div>
<p>&#8216;FOD radar covers stuff that shouldn&#8217;t be there that could be ingested into an aircraft engine with serious consequences,&#8217; Newbold says.</p>
<p>He refers to the Air France Concorde that crashed in Paris after striking a strip of metal.</p>
<p>The system alerts staff to potential risks an average 30 times a day but Newbold adds: &#8216;Radar is an exact science, so it could just be picking up a bird scratching its backside before flying off again. I&#8217;ve had some knickers, pliers, a pair of reading glasses and a fuel cap. I&#8217;m yet to find a wing.&#8217;</p></blockquote>
<p><a title="The Metro" href="http://www.metro.co.uk/tech/897018-terminal-velocity-heathrow-airport-puts-hope-in-technology-ahead-of-london-2012-olympics">Read the full article at The Metro.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2012/04/24/it-seems-like-the-olympics-can-be-used-to-promote-anything-even-fod-detection-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA report on Tarsier evaluation</title>
		<link>https://fod-detection.com/2011/03/08/faa-report-on-tarsier-evaluation/</link>
		<comments>https://fod-detection.com/2011/03/08/faa-report-on-tarsier-evaluation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:04:25 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1648</guid>
		<description><![CDATA[The FAA have published their report on the evaluation of QinetiQ&#8217;s FOD detection system (Tarsier), entitled &#8220;Performance Assessment of a Radar-Based Foreign Object Debris Detection System&#8221;. The report also summarizes the Tarsier Toolbox application (p30-p33). You can grab the report here. In 2004, the Federal Aviation Administration (FAA) Airport Technology Research and Development Team initiated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The FAA have published their report on the evaluation of QinetiQ&#8217;s FOD detection system (Tarsier), entitled &#8220;Performance Assessment of a Radar-Based Foreign Object Debris Detection System&#8221;. The report also summarizes the Tarsier Toolbox application (p30-p33). You can grab the report <a title="FAA report on the Tarsier FOD detection system" href="http://www.airporttech.tc.faa.gov/safety/downloads/10-33.pdf">here</a>.</p>
<blockquote><p>In 2004, the  	Federal Aviation Administration (FAA) Airport Technology Research and  	Development Team initiated a research program to conduct a performance  	assessment of the QinetiQ, Ltd. Tarsier Foreign Object Debris (FOD)  	detection radar system. The purpose of this assessment was to identify key  	operational characteristics and limitations of the system at an active air  	carrier airport, including the system’s ability to detect objects of various  	shapes, sizes, and materials at all locations on the runway surface. The  	system’s ability to detect FOD during both nighttime and daytime conditions,  	in periods of sun, rain, mist, fog, and in light and heavy snow was also  	assessed. In January 2005, the FAA developed plans for a comprehensive  	performance assessment of the technology at the Providence T. F. Green  	International Airport. Installation of the Tarsier system was completed in  	April 2007. Extensive data collection campaigns were conducted from June  	2007 to March 2008. At the conclusion of the data collection process, the  	FAA had sufficient data to conclude the performance assessment. The QinetiQ  	Ltd. Tarsier FOD detection radar system was found to detect the necessary  	objects of various shapes, sizes, and materials on the runway surface and  	was able to perform satisfactorily in nighttime, daytime, sun, rain, mist,  	fog, and snow conditions, as required by FAA Advisory Circular 150/5220-24,  	“Airport Foreign Object Debris (FOD) Detection Equipment.”</p></blockquote>
<p>Source (<a title="FAA safety downloads" href="http://www.airporttech.tc.faa.gov/safety/downloads/">FAA Downloads</a>)</p>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/03/08/faa-report-on-tarsier-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch up</title>
		<link>https://fod-detection.com/2011/01/25/catch-up/</link>
		<comments>https://fod-detection.com/2011/01/25/catch-up/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:05:13 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[iFerret]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1335</guid>
		<description><![CDATA[Due to other commitments I&#8217;m a little behind with the FOD news from the last few weeks, so here&#8217;s a summary: Edwards Air Force Base, they&#8217;re very serious about FOD Oh, how I loathe checks for foreign object debris. FOD checks consist of everyone in each vehicle getting out with screwdrivers and removing every single [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Due to other commitments I&#8217;m a little behind with the FOD news from the last few weeks, so here&#8217;s a summary:</p>
<p><strong>Edwards Air Force Base, they&#8217;re very serious about FOD</strong></p>
<blockquote><p>Oh, how I loathe checks for foreign object debris. FOD checks consist of  everyone in each vehicle getting out with screwdrivers and removing  every single rock stuck in the treads. (<a title="Edwards Air Force Base" href="http://thesheaf.com/blog/news/2011/01/19/edwards-air-force-base-experiments/" target="_blank">source</a>)</p></blockquote>
<p><strong>Stratech’s iFerret Tackles Major Runway Hazards Faced By Airports Today</strong></p>
<p><span>This story appeared on at least 3 news sites during the last few weeks. <a title="StockMarketsReview.com" href="http://www.stockmarketsreview.com/news/stratech_s_iferret_tackles_major_runway_hazards_faced_by_airports_today_20110120_91513/" target="_blank">StockMarketsReview.com</a>, <a title="Shares Investment.com" href="http://www.sharesinv.com/articles/2011/01/09/singapores-iferret-tackles-major-runway-hazards-faced-by-airports/" target="_blank">SharesInv.com</a>, and <a title="Stock Trade Review.com" href="http://stocktradereview.com/news/stratech%E2%80%99s-iferret%E2%84%A2-tackles-major-runway-hazards-faced-by-airports-today/" target="_blank">StockTradeReview.com. </a>I&#8217;m not sure if we should read anything into the fact that the 3 websites are all related to the stock market.</span></p>
<p><strong>Runway Debris Detection Systems Saves Lives</strong></p>
<p>A QinetiQ article at Airport-International that discusses the Concorde incident. (<a title="Airport International" href="http://www.airport-int.com/article/runway-debris-detection-systems-saves-lives.html" target="_blank">source</a>)</p>
<p><strong>Justice, Safety Require Balance</strong></p>
<p>An Editorial at Aviation Week that discusses the Concorde incident, and the issue with FOD, but makes no mention of the existence of FOD detection systems.</p>
<blockquote><p>Significantly, there are no uniform standards for what is acceptable FOD  or how to find the junk that could cause harm, just general agreement  to try to eliminate all debris. This is accomplished chiefly through  periodic inspections. (<a title="Aviation Week" href="http://www.aviationweek.com/aw/generic/story.jsp?id=news/awst/2010/12/13/AW_12_13_2010_p58-275593.xml&amp;headline=Balance%20Justice%20And%20Aviation%20Safety&amp;channel=awst" target="_blank">source</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2011/01/25/catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Decision To Issue Buy American Waivers for Foreign Object Debris (FOD) Detection Equipment</title>
		<link>https://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/</link>
		<comments>https://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:31:02 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[FOD Finder]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1305</guid>
		<description><![CDATA[From the Federal Register: The FAA has determined that two manufacturers with products containing 60% or more U.S. content and U.S. final assembly are able to produce sufficient and reasonable amounts of FOD detection equipment meeting the requirements of FAA Advisory Circular 150/5220-24. Subsequently, the FAA will issue Buy American Waivers based on the 60% [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From the Federal Register:</p>
<blockquote><p>The FAA has determined that two manufacturers with products containing  60% or more U.S. content and U.S. final assembly are able to produce  sufficient and reasonable amounts of FOD detection equipment meeting the  requirements of FAA Advisory Circular 150/5220-24. Subsequently, the  FAA will issue Buy American Waivers based on the 60% U.S. content and  U.S. final assembly. The FAA will not issue any Buy American Waivers  based on insufficient quantity to foreign manufacturers.</p>
<p>As a result the FAA will issue a Nationwide Buy American Waiver for the<strong> Trex Aviation Systems&#8217; FOD Finder XF*</strong> and <strong>QinetiQ&#8217;s Tarsier</strong> FOD System  based on the 60% U.S. content and U.S. final assembly waiver permitted  in <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=browse_usc&amp;docid=Cite:+49USC50101" target="_blank">49 U.S.C. 50101</a>(b)(3).  With the presence of these two manufacturers in the United States the  FAA has determined there is sufficient quantity and consequently there  is <strong>no justification for issuing any Buy American Waivers to foreign  manufacturers based on insufficient quantity at this time.</strong></p>
<p>This “Nationwide Waiver” will allow Trex Aviation Systems&#8217; FOD Finder XF*  and QinetiQ&#8217;s Tarsier FOD System to be used on <strong>AIP funded projects  without having to receive separate waivers for each project</strong>. Having a  nationwide waiver enables projects to start quickly without having to  wait for the Buy American analysis to be completed for every project,  while still assuring the funds used for airport projects under the  statute are being directed to manufacturers that meet the Buy American  requirements.</p></blockquote>
<p>*The FOD Finder XF is Trex&#8217;s fixed solution, Trex is better known for their mobile solution, the FOD Finder XM.</p>
<p>Source (<a title="The Federal Register" href="http://www.federalregister.gov/articles/2010/12/28/2010-32578/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment#p-7" target="_blank">the federal register</a>)(<a title="PDF version" href="http://www.gpo.gov/fdsys/pkg/FR-2010-12-28/pdf/2010-32578.pdf" target="_blank">PDF version</a>)</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2010/12/29/notice-of-decision-to-issue-buy-american-waivers-for-foreign-object-debris-fod-detection-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow operations (good for some, bad for others)</title>
		<link>https://fod-detection.com/2010/11/30/snow-operations-good-for-some-bad-for-others/</link>
		<comments>https://fod-detection.com/2010/11/30/snow-operations-good-for-some-bad-for-others/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:18:43 +0000</pubDate>
		<dc:creator><![CDATA[mark]]></dc:creator>
				<category><![CDATA[FODetect]]></category>
		<category><![CDATA[Tarsier]]></category>

		<guid isPermaLink="false">http://fod-detection.com/?p=1104</guid>
		<description><![CDATA[Airport International have recently published an article describing how Tarsier can be used during snow operations. Here are a couple of extracts: snow banks will be present on the runway edges, potentially limiting a system’s line of sight The elevated location of the sensors [Tarsier sensors] means they see clear over snow banks The above [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Airport International" href="http://www.airport-int.com/" target="_blank">Airport International</a> have recently published <a title="Airport International article" href="http://www.airport-int.com/article/winter-runway-safety.html" target="_blank">an article</a> describing how Tarsier can be used during snow operations.</p>
<p>Here are a couple of extracts:</p>
<blockquote><p>snow banks will be present on the runway edges, potentially limiting a system’s line of sight</p></blockquote>
<blockquote><p>The elevated location of the sensors [Tarsier sensors] means they see clear over snow banks</p></blockquote>
<p>The above is clearly a criticism of the FODetect system from Xsight, which has sensors located on the runway shoulders, adjacent to the runway lights.</p>
<p>It&#8217;s a valid criticism, but it&#8217;s not just snow banks that can cause a problem for FODetect. With the fragile sensors located alongside runway lights they are also prone to accidental damage from aircraft and ground vehicles. And of course when a sensor is damaged you don&#8217;t just lose detection coverage, you also have a potential FOD problem i.e. the damaged sensor itself will become FOD (FOD that you can no longer detect!). It&#8217;s the greatest risk associated with such a system, and given the lack of sales by Xsight it appears to be a risk the airports are not willing to take.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://fod-detection.com/2010/11/30/snow-operations-good-for-some-bad-for-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
