The deployments ledger, mapped
Where FOD detection systems are
Every airport and airfield named in the deployments ledger: 57 sites from 41 entries, 2006–2026. Each pin marks the airport, not where on it the equipment stands. Its colour is the status the ledger last recorded from a primary source, which is not a claim about what is running today. Select a pin for the systems there, their dates and sources. Corrections with documents are welcome via the contact page.
- Colour: last recorded status
- Active 20
- Quiet or unconfirmed 31
- Ended 6
- Shape: what was there
- Installation 30
- Trial or evaluation 23
- Tender, proposal or contract 4
Not on the map: Israeli Air Force Airbases (the bases are not named in public sources); Indian Navy Aircraft Carrier & Airfields (the carrier deck is not a fixed site).
Coastline from Natural Earth, airport positions from OurAirports (both public domain). Drawn with Leaflet, served from this site: the map loads no tiles and makes no third-party requests.
All 57 airports and airfields, A–Z
| Airport or airfield | Code | Ledger entries | Status |
|---|---|---|---|
| Air Force Station Lohegaon, Pune | VAPO | Skylark Labs Fixed & Mobile FOD 2022–2026 | Active |
| Alanya–Gazipaşa | GZP | A-FOD (Argosai) 2018–2022 | Quiet or unconfirmed |
| Amsterdam Schiphol | AMS | Autonomous FOD Robots (FTE Smart Ramp) 2024–2027 | Quiet or unconfirmed |
| Ankara Esenboğa | ESB | A-FOD (Argosai) 2018–2022 | Quiet or unconfirmed |
| Atlantic City | ACY | Small drone + machine learning (FAA) 2024 | Quiet or unconfirmed |
| Bangkok Suvarnabhumi | BKK | FODetect (Xsight) 2012 | Active |
| Beijing Capital | PEK | FODetect (Xsight) 2019–present | Active |
| Beijing Daxing | PKX | FODetect (Xsight) 2019–present CAAC Second Research Institute edge-light system 2019–2025+ |
Active |
| Berlin Brandenburg | BER | Roboxi autonomous robot 2023–2026 | Quiet or unconfirmed |
| Boston Logan | BOS | FODetect (Xsight) 2013–present | Active |
| Cagliari | CAG | DEB-RA (Rheinmetall) 2007–2015 | Quiet or unconfirmed |
| Cape May County | WWD | Small drone + machine learning (FAA) 2024 | Quiet or unconfirmed |
| Chengdu Tianfu | TFU | CAAC Second Research Institute edge-light system 2019–2025+ | Active |
| Chicago O’Hare | ORD | FOD Finder (Trex) 2009–2011 | Quiet or unconfirmed |
| Doha Hamad International | DOH | RunWize / FODetect (Xsight) 2020+ | Active |
| Doha International | DIA | Tarsier (QinetiQ / Bayanat) 2008–2009 | Quiet or unconfirmed |
| Dubai International | DXB | Tarsier → iFerret 2007 / 2014 | Ended |
| Düsseldorf | DUS | iFerret (Stratech) 2009–2012 | Ended |
| Ezhou Huahu | EHU | Edge-light & Tower FOD Systems 2024–2025+ | Active |
| Gerald R. Ford International | GRR | Autonomous FOD Robots (FTE Smart Ramp) 2024–2027 | Quiet or unconfirmed |
| Guangzhou Baiyun | CAN | CAAC Second Research Institute edge-light system 2019–2025+ | Active |
| Half Moon Bay | HAF | Autonomous FOD Robots (FTE Smart Ramp) 2024–2027 | Quiet or unconfirmed |
| Hangzhou Xiaoshan | HGH | Edge-light & Tower FOD Systems 2024–2025+ | Active |
| Hanoi Noi Bai | HAN | FODetect (Xsight — proposed) 2016 | Ended |
| Hiroshima | HIJ | Inspection-vehicle camera + AI (Sumitomo-led, NEC) 2025–2026 | Quiet or unconfirmed |
| Ho Chi Minh City Tan Son Nhat | SGN | FODetect (Xsight — proposed) 2016 | Ended |
| Hong Kong International | HKG | iFerret (Stratech / DAS) 2015–2024 | Ended |
| Honolulu | HNL | FOD Finder (Trex) 2010 | Quiet or unconfirmed |
| Hyderabad | HYD | Skylark Labs Fixed FOD 2024 | Quiet or unconfirmed |
| INS Hansa, Goa | VOGO | Skylark Labs Fixed & Mobile FOD 2022–2026 | Active |
| Istanbul | IST | A-FOD (Argosai) 2018–2022 | Quiet or unconfirmed |
| Kuala Lumpur International | KUL | FODDS (Hitachi Kokusai / UTM) 2015–2025 | Quiet or unconfirmed |
| London Gatwick | LGW | Argosai pre-arrival FOD check 2026 | Active |
| London Heathrow | LHR | Tarsier (QinetiQ) 2006–2010 | Quiet or unconfirmed |
| Luxembourg | LUX | FOD Finder XMV2 (Trex) 2021–2022 | Quiet or unconfirmed |
| MCAS Miramar | NKX | Tarsier (Moog) by 2025 | Active |
| MCAS Yuma | NYL | Tarsier (Moog / NAVAIR) 2020–present | Active |
| McClellan-Palomar | CRQ | FOD Finder (Trex) 2010 | Quiet or unconfirmed |
| Miami International | MIA | iFerret (Stratech) 2015–2018 | Ended |
| Milan Linate | LIN | DEB-RA (Rheinmetall) 2007–2015 | Quiet or unconfirmed |
| MOD Boscombe Down | EGDM | Tarsier (QinetiQ) 2009 | Quiet or unconfirmed |
| Munich | MUC | Autonomous FOD Robots (FTE Smart Ramp) 2024–2027 | Quiet or unconfirmed |
| NAS Lemoore | NLC | Tarsier (Moog) by 2025 | Active |
| Paris Charles de Gaulle | CDG | FODetect / FODspot (Xsight & Thales) 2011 | Quiet or unconfirmed |
| Pittsburgh | PIT | FODᴬᴵ (Illuminex AI) 2026 | Quiet or unconfirmed |
| Pratica di Mare | LIRE | DEB-RA (Rheinmetall) 2007–2015 | Quiet or unconfirmed |
| Providence T. F. Green | PVD | Tarsier (QinetiQ) 2007–2008 | Quiet or unconfirmed |
| Seattle-Tacoma | SEA | FODetect (Xsight) 2014–present | Active |
| Sendai | SDJ | FODDS (Hitachi Kokusai) 2021–2023+ | Quiet or unconfirmed |
| Shanghai Pudong | PVG | Westwell Q-Tractor P40 + FOD radar 2025 | Quiet or unconfirmed |
| Singapore Changi | SIN | iFerret → iFerret 2.0 2008–2023+ | Active |
| Stavanger Sola | SVG | Roboxi autonomous robot 2023–2026 | Quiet or unconfirmed |
| Tel Aviv Ben Gurion | TLV | FODetect (Xsight) 2011–2013+ | Active |
| Tokyo Haneda | HND | FODDS (Hitachi Kokusai) 2021–2023+ Open to any supplier (JCAB) 2026–2029 |
Quiet or unconfirmed |
| Tokyo Narita | NRT | FODDS (Hitachi Kokusai / UTM) 2015–2025 | Quiet or unconfirmed |
| Vancouver International | YVR | Tarsier (QinetiQ) 2007–2026 | Active |
| Xi’an Xianyang | XIY | CAAC Second Research Institute edge-light system 2019–2025+ | Active |